M
#2
Mammotion LUBA 3 AWD 5000
Best for: Steep, large lawns: 80% slope and a 15.7 in cut
7.3/10
What we like
- Top cutting width in this comparison (15.7 in)
Watch out for
Score breakdown
| Max lawn area | 1.25 acres |
|---|---|
| Max slope | 80 % |
| Cutting width | 15.7 in |
| Mowing time per charge | 215 min |
| Cutting-height range | 1.7 in |
| Wire-free option | Yes |
| Navigation | 360° LiDAR + NetRTK + AI vision |
| Battery | 21.6 V 15 Ah |
| Weight | 41 lb (19 kg) |
| Slope | 80% (38.6°) |
| Variants | 1500 version rated 0.37 acre; H version cuts 2.2–4.0 in |
| Cutting height | 1–2.7 in |
| Cutting-height range | 1.7 in (computed: max minus min) |
| Price | Check price |
Specs source: