M
#20
Mammotion YUKA mini 2 1000H
Best for: Quarter-acre LiDAR mower with 150 min runtime
2.7/10
What we like
Watch out for
- Lowest cutting width in this comparison (7.5 in)
- Lowest cutting-height range in this comparison (1.5 in)
Score breakdown
| Max lawn area | 0.25 acres |
|---|---|
| Max slope | 45 % |
| Cutting width | 7.5 in |
| Mowing time per charge | 150 min |
| Cutting-height range | 1.5 in |
| Wire-free option | Yes |
| Navigation | LiDAR |
| Battery | 21.6 V 6.1 Ah |
| Runtime | 2.5 h (150 min, computed) |
| Slope | 45% (24°) |
| Water rating | IPX6 |
| Cutting height | 2–3.5 in |
| Cutting-height range | 1.5 in (computed: max minus min) |
| Price | Check price |
Specs source: