W
#19
Worx Landroid Vision Cloud 1 Acre (WR340)
Best for: Lightest 1-acre wire-free model here at 30.9 lb
2.8/10
What we like
Watch out for
- Lowest max slope in this comparison (30%)
- Mowing time per charge not published by Worx
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Max lawn area | 1 acres |
|---|---|
| Max slope | 30 % |
| Cutting width | 8.7 in |
| Mowing time per charge | Not listed |
| Cutting-height range | 1.97 in |
| Wire-free option | Yes |
| Navigation | RTK Cloud + camera (stereo V-SLAM) |
| Battery | 20 V 5 Ah |
| Weight | 30.9 lb with battery |
| Cutting height | 1.57–3.54 in |
| Cutting-height range | 1.97 in (computed: max minus min) |
| Price | Check price |
Specs source: