M
#22
Mammotion YUKA mini 800H
Best for: Smallest lawns, 0.2 acre, NetRTK + vision
2.1/10
What we like
Watch out for
- Lowest max lawn area in this comparison (0.2 acres)
- Cutting width not published by Mammotion
- Mowing time per charge not published by Mammotion
- Lowest cutting-height range in this comparison (1.5 in)
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Max lawn area | 0.2 acres |
|---|---|
| Max slope | 50 % |
| Cutting width | Not listed |
| Mowing time per charge | Not listed |
| Cutting-height range | 1.5 in |
| Wire-free option | Yes |
| Navigation | NetRTK + vision |
| Battery | 6.1 Ah (800 version) |
| Weight | 23 lb |
| Slope | 50% (27°) |
| Cutting height | 2–3.5 in |
| Cutting-height range | 1.5 in (computed: max minus min) |
| Price | Check price |
Specs source: