SN
#5
Segway Navimow X350
Best for: 1.5-acre wire-free RTK + vision mower
5.5/10
What we like
Watch out for
Score breakdown
| Max lawn area | 1.5 acres |
|---|---|
| Max slope | 50 % |
| Cutting width | 9.3 in |
| Mowing time per charge | 200 min |
| Cutting-height range | 2 in |
| Wire-free option | Yes |
| Navigation | EFLS 3.0 (RTK + VSLAM), wire-free |
| Slope at boundary | 25% |
| Battery | 10 Ah (maker's replacement battery listing) |
| Weight | 43.7 lb |
| Charge time | 80 min |
| Water rating | IP66 |
| Cutting height | 2–4 in |
| Cutting-height range | 2 in (computed: max minus min) |
| Price | Check price |
Specs source: