M
#17
Mammotion LUBA mini 2 AWD 1500
Best for: Small, steep lawns with AWD and an 80% slope
3.6/10
What we like
Watch out for
- Cutting width not published by Mammotion
- Mowing time per charge not published by Mammotion
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Max lawn area | 0.37 acres |
|---|---|
| Max slope | 80 % |
| Cutting width | Not listed |
| Mowing time per charge | Not listed |
| Cutting-height range | 1.8 in |
| Wire-free option | Yes |
| Navigation | LiDAR + vision |
| Battery | 6.1 Ah |
| Cutting discs | Maker describes "12.5 in main and side cutting discs" (no single cutting width listed) |
| Water rating | IPX6 |
| H version | 2.2–4.0 in |
| Cutting height | 0.8–2.6 in |
| Cutting-height range | 1.8 in (computed: max minus min) |
| Price | Check price |
Specs source: