SN
#12
Segway Navimow X330
Best for: 1-acre wire-free mower with 160 min per charge
4.5/10
What we like
Watch out for
Score breakdown
| Max lawn area | 1 acres |
|---|---|
| Max slope | 50 % |
| Cutting width | 9.3 in |
| Mowing time per charge | 160 min |
| Cutting-height range | 2 in |
| Wire-free option | Yes |
| Navigation | EFLS 3.0 (RTK + VSLAM), wire-free |
| Slope at boundary | 25% |
| Battery | 8 Ah (maker's replacement battery listing) |
| Weight | 43.7 lb |
| Charge time | 65 min |
| Water rating | IP66 |
| Cutting height | 2–4 in |
| Cutting-height range | 2 in (computed: max minus min) |
| Price | Check price |
Specs source: